CME FEEDER CATTLE INDEX CALCULATION
Thu, 05/12/16
             5/12/2016          Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large                                                              .
              THURSDAY          #1 Steers         #1 Steers         #1 Steers         #1 Steers         #1-2 Steers       #1-2 Steers       #1-2 Steers       #1-2 Steers                           Weighted                  Weighted
                                650-699 lbs       700 -749 lbs      750 - 799 lbs     800 - 849 lbs     650-699 lbs       700 -749 lbs      750 - 799 lbs     800 - 849 lbs      Total    Total      Average       Total      Average
Sale DatSale Location       Stat Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head     Weight     Weight        Price       Price
5/12/16       APACHE         OK   65   679  155.45  33   731  149.91  49   763  150.06  40   827  144.66  0     0    0.00   0     0    0.00   16   787  146.00  0     0    0.00   203     151317     745.40     22711142.7     150.09
5/12/16  AVA-DOUGLAS COUNTY  MO   15   667  154.78  0     0    0.00   3    750  144.00  0     0    0.00   10   653  147.69  0     0    0.00   0     0    0.00   0     0    0.00   28      18785      670.89     2837000.701    151.02
5/12/16  BILLINGS LIVESTOCK  MT   12   687  163.50  3    702  151.00  0     0    0.00   0     0    0.00   29   643  155.00  0     0    0.00   0     0    0.00   0     0    0.00   44      28997      659.02       4556185      157.13
5/12/16     CENTERVILLE      IA                                                                                                                                                    0        0         0.00           0          0.00
5/12/16       DALHART        TX   0     0    0.00   94   725  150.56  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   12   790  129.00  0     0    0.00   106     77630      732.36      11483584      147.93
5/12/16       DENISON        IA                                                                                                                                                    0        0         0.00           0          0.00
5/12/16 DICKINSON STOCKMANS  ND                                                                                                                                                    0        0         0.00           0          0.00
5/12/16     FT. COLLINS      CO                                                                                                                                                    0        0         0.00           0          0.00
5/12/16        LAMONI        IA   53   671  165.67  26   741  157.72  0     0    0.00   0     0    0.00   16   680  152.32  0     0    0.00   0     0    0.00   0     0    0.00   95      65709      691.67     10587597.33    161.13
5/12/16       MITCHELL       SD   32   666  160.67  85   719  161.30  86   787  156.56 119   824  148.07  6    693  159.50  40   738  152.91  0     0    0.00   13   807  141.50  381     292334     767.28     45059075.08    154.14
5/12/16       MOBRIDGE       SD   61   662  162.42  51   727  159.51  15   765  154.00  83   816  148.26  6    670  146.00  0     0    0.00   0     0    0.00   0     0    0.00   216     160682     743.90     24868419.99    154.77
5/12/16       NAPOLEON       SD   0     0    0.00  100   742  159.14 144   771  154.06  0     0    0.00   0     0    0.00   6    743  141.00  0     0    0.00   0     0    0.00   250     189682     758.73     29541123.44    155.74
5/12/16     NEW CAMBRIA      MO   28   685  170.69  17   739  156.91  0     0    0.00   12   803  153.00  21   665  170.99  44   747  157.00  0     0    0.00   21   806  150.25  143     105138     735.23     16810685.38    159.89
5/12/16       OGALLALA       NE                                                                                                                                                    0        0         0.00           0          0.00
5/12/16    PASSAIC-BUTLER    MO   4    653  155.50  5    700  137.25  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    9       6112      679.11       886541       145.05
5/12/16        PRATT         KS   9    652  165.34  71   717  154.71 151   771  147.28 163   836  144.38  32   688  149.04  0     0    0.00   16   760  139.26  0     0    0.00   442     343640     777.47     50641562.05    147.37
5/12/16        SALINA        KS   16   681  162.71  6    714  161.50 151   769  150.41 114   843  148.66  0     0    0.00   0     0    0.00   0     0    0.00  135   831  145.96  422     339586     804.71     50591258.87    148.98
5/12/16      SAN ANGELO      TX   0     0    0.00   9    720  134.45  0     0    0.00   7    808  131.49  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   16      12136      758.50     1614943.44     133.07
5/12/16       SHELDON        IA                                                                                                                                                    0        0         0.00           0          0.00
5/12/16        TULIA         TX   38   658  147.61  58   726  147.98  95   755  150.49 252   821  144.49  74   670  145.86  12   702  142.50 110   779  148.14  0     0    0.00   639  489433.0016   765.94     71737384.31    146.57
5/12/16      VALENTINE       NE                                                                                                                                                    0        0         0.00           0          0.00
5/12/16       WOODWARD       OK  123   681  164.25  41   706  158.96 453   767  150.36 330   822  145.95  11   699  152.50  10   725  138.00  43   772  146.93  91   826  139.67 1102  854777.9982   775.66     127750640.2    149.45
5/12/16     DAILY TOTALS        //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 4096    3135959       766     471677143.49    150.41
5/12/16   SEVEN-DAY TOTALS      //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 21431 16481581.98     769     2409753837.64   146.21
                                BLANK CELLS INDICATE THAT A SALE WAS NOT HELD OR A WEIGHTED AVERAGE REPORT WAS NOT ISSUED     lower case indicates special sale
                                                                                                                                                                                                                Net Change      0.61

                                                                                                                                                                                                              REPORTED INDEX   146.21

                                                                                                                                                                                                              REPORTED CHANGE   0.61