Check daily price limits during the trading day to make sure your trades are never left hanging during a price limit halt. Find daily price limits for CME Group Agricultural, Cryptocurrency, Energy, Equity Index, Interest Rates, and Metals products.
A price limit is the maximum price range permitted for a futures contract in each trading session. When markets hit the price limit, different actions occur depending on the product being traded. Markets may temporarily halt until price limits can be expanded, remain in a limit condition or stop trading for the day, based on regulatory rules.
Find price limits for leading Agricultural futures products, including calendar spread limits.
See Agricultural Notices for amendments to the Daily Price Limit Rule of all Livestock and Dairy Futures Contracts.
View the Agricultural price limits FAQ
For trade date Monday, December 16, 2024, price limits for the following agricultural commodities will be:
Commodity | Outrights | Calendar Spreads |
---|---|---|
Australian Wheat FOB (Platts) Futures | $50.00 | N/A |
Block Cheese Futures | $0.075 | $0.150 |
Canadian Western Red Spring Wheat FOB Vancouver Financially Settled (Platts) Futures | $55.00 | $110.00 |
Cash Settled Butter | $0.075 | $0.150 |
Cash Settled Cheese | $0.075 | $0.150 |
Chicago SRW Wheat & mini-sized Chicago SRW Wheat | $0.40 | $0.80 |
Class III Milk Futures | $.75 | $1.50 |
Class IV Milk Futures | $0.75 | $1.50 |
Corn & mini-sized Corn | $0.30 | $0.60 |
Dry Whey | $0.04 | $0.08 |
Ethanol | $0.30 | $0.60 |
Feeder Cattle | $0.0825 | $0.1650 |
FOB Santos Soybeans Financially Settled (Platts) Futures | $55.00 | $110.00 |
KC HRW Wheat & mini-sized KC HRW Wheat | $0.40 | $0.80 |
Lean Hog | $0.0400 | $0.0800 |
Live Cattle | $0.0650 | $0.1300 |
MGEX Wheat and MGEX Wheat Options | $0.60 | $1.20 |
$0.04 | $0.08 | |
Oats | $0.25 | $0.50 |
Pork Cutout Futures | $0.0525 | $0.1050 |
Rough Rice | $1.05 | $2.10 |
Soybean Crush | $1.470 |
N/A |
Soybean Meal | $20.00 | $40.00 |
Soybean Oil | $0.030 | $0.060 |
Soybeans & mini-sized Soybeans | $0.70 | $1.40 |
* Note expansion changes in bold text
See SER-9446 for details on changes to CBOT grains and oilseeds price limits.
Commodity | Expanded Price Limit |
---|---|
Australian Wheat FOB (Platts) Futures | $75.00 |
Block Cheese Futures | $0.15 |
Canadian Western Red Spring Wheat FOB Vancouver Financially Settled (Platts) Futures | $85.00 |
Cash Butter | $0.15 |
Cash Settled Cheese | $0.15 |
Chicago SRW Wheat | $0.60 |
Class III Milk Futures | $1.50 |
Class IV Milk Futures | $1.50 |
Corn | $0.45 |
Dry Whey | $0.08 |
Feeder Cattle | $0.1225 |
FOB Santos Soybeans Financially Settled (Platts) Futures | $85.00 |
KC HRW Wheat | $0.60 |
Lean Hog | $0.06 |
Live Cattle | $0.0975 |
Non Fat Dry Milk | $0.08 |
Oats | $0.40 |
Pork Cutout Futures | $0.0775 |
Rough Rice | $1.60 |
Soybean Crush | $2.205 |
Soybean Meal | $30.00 |
Soybean Oil | $0.045 |
Soybeans | $1.05 |
These products use Dynamic Circuit Breakers, which means the range in which prices can move is reset continuously on a rolling 60-minute lookback window. If markets move +/- 10% in that time, a 2-minute halt is initiated.
These products use Dynamic Circuit Breakers. Limits update using a variant derived from the prior day’s settlement. DCB FAQs can be found here.
CME Group U.S. equity index price limits (and corresponding CME and CBOT rules) are designed to coordinate with circuit breakers provisions as applied by the New York Stock Exchange (NYSE).
Limits for prelisted contracts will not be accurate until activation date
Contracts | Reference Price | 7% Price Limit (Overnight Hours) & 5:00 p.m. to 8:30 a.m. up and down | 7% Price Limit Down only | 13% Price Limit Down only | 20% Price Limit Down only |
---|---|---|---|---|---|
E-mini S&P 500 Futures (ESZ4) | 605550 | 647900 / 563200 | 563200 | 526900 | 484550 |
E-mini S&P 500 ESG Index Futures (ESGZ4) | 53156 | 56874 / 49438 | 49438 | 46250 | 42532 |
E-mini S&P 500 Futures (ESH5) | 612575 | 654925 / 570225 | 570225 | 533925 | 491575 |
E-mini S&P 500 ESG Index Futures (ESGH5) | 53770 | 57488 / 50052 | 50052 | 46864 | 43146 |
E-mini S&P 500 Futures (ESM5) | 618325 | 660675 / 575975 | 575975 | 539675 | 497325 |
E-mini S&P 500 ESG Index Futures (ESGM5) | 53196 | 56914 / 49478 | 49478 | 46290 | 42572 |
E-mini S&P 500 Futures (ESU5) | 623925 | 666275 / 581575 | 581575 | 545275 | 502925 |
E-mini S&P 500 ESG Index Futures (ESGU5) | 53228 | 56946 / 49510 | 49510 | 46322 | 42604 |
E-mini S&P 500 Futures (ESZ5) | 629375 | 671725 / 587025 | 587025 | 550725 | 508375 |
E-mini S&P 500 ESG Index Futures (ESGZ5) | 53260 | 56978 / 49542 | 49542 | 46354 | 42636 |
E-mini S&P 500 Futures (ESH6) | 634900 | 677250 / 592550 | 592550 | 556250 | 513900 |
E-mini S&P 500 Futures (ESM6) | 641000 | 683350 / 598650 | 598650 | 562350 | 520000 |
E-mini S&P 500 Futures (ESU6) | 646500 | 688850 / 604150 | 604150 | 567850 | 525500 |
E-mini S&P 500 Futures (ESZ6) | 652600 | 694950 / 610250 | 610250 | 573950 | 531600 |
E-mini S&P 500 Futures (ESH7) | 658425 | 700775 / 616075 | 616075 | 579775 | 537425 |
E-mini S&P 500 Futures (ESM7) | 664100 | 706450 / 621750 | 621750 | 585450 | 543100 |
E-mini S&P 500 Futures (ESU7) | 669775 | 712125 / 627425 | 627425 | 591125 | 548775 |
E-mini S&P 500 Futures (ESZ7) | 676325 | 718675 / 633975 | 633975 | 597675 | 555325 |
E-mini S&P 500 Futures (ESH8) | 682250 | 724600 / 639900 | 639900 | 603600 | 561250 |
E-mini S&P 500 Futures (ESM8) | 688175 | 730525 / 645825 | 645825 | 609525 | 567175 |
E-mini S&P 500 Futures (ESU8) | 694100 | 736450 / 651750 | 651750 | 615450 | 573100 |
E-mini S&P 500 Futures (ESZ8) | 700625 | 742975 / 658275 | 658275 | 621975 | 579625 |
E-mini S&P 500 Futures (ESH9) | 705350 | 747700 / 663000 | 663000 | 626700 | 584350 |
E-mini S&P 500 Futures (ESM9) | 709325 | 751675 / 666975 | 666975 | 630675 | 588325 |
E-mini S&P 500 Futures (ESU9) | 713275 | 755625 / 670925 | 670925 | 634625 | 592275 |
E-mini S&P 500 Futures (ESZ9) | 716925 | 759275 / 674575 | 674575 | 638275 | 595925 |
E-mini Nasdaq-100 Futures (NQZ4) | 2179575 | 2332025 / 2027125 | 2027125 | 1896450 | 1743975 |
E-mini Nasdaq-100 Futures (NQH5) | 2208200 | 2360650 / 2055750 | 2055750 | 1925075 | 1772600 |
E-mini Nasdaq-100 Futures (NQM5) | 2230825 | 2383275 / 2078375 | 2078375 | 1947700 | 1795225 |
E-mini Nasdaq-100 Futures (NQU5) | 2253775 | 2406225 / 2101325 | 2101325 | 1970650 | 1818175 |
E-mini Nasdaq-100 Futures (NQZ5) | 2264700 | 2417150 / 2112250 | 2112250 | 1981575 | 1829100 |
E-mini Nasdaq-100 Futures (NQH6) | 2284300 | 2436750 / 2131850 | 2131850 | 2001175 | 1848700 |
E-mini Nasdaq-100 Futures (NQZ6) | 2348900 | 2501350 / 2196450 | 2196450 | 2065775 | 1913300 |
E-mini Nasdaq-100 Futures (NQZ7) | 2384300 | 2536750 / 2231850 | 2231850 | 2101175 | 1948700 |
E-mini Nasdaq-100 Futures (NQZ8) | 2419700 | 2572150 / 2267250 | 2267250 | 2136575 | 1984100 |
E-mini Nasdaq-100 Futures (NQZ9) | 2439700 | 2592150 / 2287250 | 2287250 | 2156575 | 2004100 |
E-mini Dow Jones Industrial Average Index Futures (YMZ4) | 43866 | 46933 / 40799 | 40799 | 38169 | 35101 |
E-mini Dow Jones Industrial Average Index Futures (YMH5) | 44337 | 47404 / 41270 | 41270 | 38640 | 35572 |
E-mini Dow Jones Industrial Average Index Futures (YMM5) | 44718 | 47785 / 41651 | 41651 | 39021 | 35953 |
E-mini Dow Jones Industrial Average Index Futures (YMU5) | 44985 | 48052 / 41918 | 41918 | 39288 | 36220 |
Dow Jones Real Estate Futures (RXZ4) | 37320 | 39930 / 34710 | 34710 | 32470 | 29860 |
Dow Jones Real Estate Futures (RXH5) | 37510 | 40120 / 34900 | 34900 | 32660 | 30050 |
Dow Jones Real Estate Futures (RXM5) | 37720 | 40330 / 35110 | 35110 | 32870 | 30260 |
Dow Jones Real Estate Futures (RXU5) | 37900 | 40510 / 35290 | 35290 | 33050 | 30440 |
E-mini Communication Services Select Sector Futures (XAZZ4) | 52770 | 56460 / 49080 | 49080 | 45915 | 42225 |
E-mini Communication Services Select Sector Futures (XAZH5) | 53400 | 57090 / 49710 | 49710 | 46545 | 42855 |
E-mini Communication Services Select Sector Futures (XAZM5) | 53560 | 57250 / 49870 | 49870 | 46705 | 43015 |
E-mini Communication Services Select Sector Futures (XAZU5) | 53955 | 57645 / 50265 | 50265 | 47100 | 43410 |
E-mini Communication Services Select Sector Futures (XAZZ5) | 54350 | 58040 / 50660 | 50660 | 47495 | 43805 |
E-mini Consumer Discretionary Select Sector Futures (XAYZ4) | 237930 | 254560 / 221300 | 221300 | 207040 | 190400 |
E-mini Consumer Discretionary Select Sector Futures (XAYH5) | 240860 | 257490 / 224230 | 224230 | 209970 | 193330 |
E-mini Consumer Discretionary Select Sector Futures (XAYM5) | 241310 | 257940 / 224680 | 224680 | 210420 | 193780 |
E-mini Consumer Discretionary Select Sector Futures (XAYU5) | 243090 | 259720 / 226460 | 226460 | 212200 | 195560 |
E-mini Consumer Discretionary Select Sector Futures (XAYZ5) | 244870 | 261500 / 228240 | 228240 | 213980 | 197340 |
E-mini Consumer Staples Select Sector Futures (XAPZ4) | 82740 | 88520 / 76960 | 76960 | 72000 | 66220 |
E-mini Consumer Staples Select Sector Futures (XAPH5) | 83380 | 89160 / 77600 | 77600 | 72640 | 66860 |
E-mini Consumer Staples Select Sector Futures (XAPM5) | 83950 | 89730 / 78170 | 78170 | 73210 | 67430 |
E-mini Consumer Staples Select Sector Futures (XAPU5) | 84570 | 90350 / 78790 | 78790 | 73830 | 68050 |
E-mini Consumer Staples Select Sector Futures (XAPZ5) | 85180 | 90960 / 79400 | 79400 | 74440 | 68660 |
E-mini Energy Select Sector Futures (XAEZ4) | 93360 | 99880 / 86840 | 86840 | 81240 | 74710 |
E-mini Energy Select Sector Futures (XAEH5) | 93970 | 100490 / 87450 | 87450 | 81850 | 75320 |
E-mini Energy Select Sector Futures (XAEM5) | 94500 | 101020 / 87980 | 87980 | 82380 | 75850 |
E-mini Energy Select Sector Futures (XAEU5) | 95080 | 101600 / 88560 | 88560 | 82960 | 76430 |
E-mini Energy Select Sector Futures (XAEZ5) | 95670 | 102190 / 89150 | 89150 | 83550 | 77020 |
E-mini Financial Select Sector Futures (XAFZ4) | 60895 | 65150 / 56640 | 56640 | 52990 | 48730 |
E-mini Financial Select Sector Futures (XAFH5) | 61555 | 65810 / 57300 | 57300 | 53650 | 49390 |
E-mini Financial Select Sector Futures (XAFM5) | 61780 | 66035 / 57525 | 57525 | 53875 | 49615 |
E-mini Financial Select Sector Futures (XAFU5) | 62235 | 66490 / 57980 | 57980 | 54330 | 50070 |
E-mini Financial Select Sector Futures (XAFZ5) | 62690 | 66945 / 58435 | 58435 | 54785 | 50525 |
E-mini FTSE Emerging Index Futures (EIZ4) | 58480 | 62570 / 54390 | 54390 | 50880 | 46780 |
E-mini FTSE Emerging Index Futures (EIH5) | 58080 | 62170 / 53990 | 53990 | 50480 | 46380 |
E-mini FTSE Emerging Index Futures (EIM5) | 57680 | 61770 / 53590 | 53590 | 50080 | 45980 |
E-mini FTSE Emerging Index Futures (EIU5) | 57280 | 61370 / 53190 | 53190 | 49680 | 45580 |
E-mini FTSE Emerging Index Futures (EIZ5) | 56890 | 60980 / 52800 | 52800 | 49290 | 45190 |
E-mini Health Care Select Sector Futures (XAVZ4) | 142240 | 152180 / 132300 | 132300 | 123770 | 113820 |
E-mini Health Care Select Sector Futures (XAVH5) | 143710 | 153650 / 133770 | 133770 | 125240 | 115290 |
E-mini Health Care Select Sector Futures (XAVM5) | 144740 | 154680 / 134800 | 134800 | 126270 | 116320 |
E-mini Health Care Select Sector Futures (XAVU5) | 145990 | 155930 / 136050 | 136050 | 127520 | 117570 |
E-mini Health Care Select Sector Futures (XAVZ5) | 147230 | 157170 / 137290 | 137290 | 128760 | 118810 |
E-mini Industrial Select Sector Futures (XAIZ4) | 138150 | 147810 / 128490 | 128490 | 120200 | 110540 |
E-mini Industrial Select Sector Futures (XAIH5) | 139660 | 149320 / 130000 | 130000 | 121710 | 112050 |
E-mini Industrial Select Sector Futures (XAIM5) | 140600 | 150260 / 130940 | 130940 | 122650 | 112990 |
E-mini Industrial Select Sector Futures (XAIU5) | 141810 | 151470 / 132150 | 132150 | 123860 | 114200 |
E-mini Industrial Select Sector Futures (XAIZ5) | 143010 | 152670 / 133350 | 133350 | 125060 | 115400 |
E-mini IPOX 100 U.S. Index Futures (IPOZ4) | 564200 | 603600 / 524800 | 524800 | 490900 | 451500 |
E-mini IPOX 100 U.S. Index Futures (IPOH5) | 568400 | 607800 / 529000 | 529000 | 495100 | 455700 |
E-mini IPOX 100 U.S. Index Futures (IPOM5) | 572600 | 612000 / 533200 | 533200 | 499300 | 459900 |
E-mini IPOX 100 U.S. Index Futures (IPOU5) | 576900 | 616300 / 537500 | 537500 | 503600 | 464200 |
E-mini IPOX 100 U.S. Index Futures (IPOZ5) | 581100 | 620500 / 541700 | 541700 | 507800 | 468400 |
E-mini Materials Select Sector Futures (XABZ4) | 94500 | 101110 / 87890 | 87890 | 82220 | 75610 |
E-mini Materials Select Sector Futures (XABH5) | 95400 | 102010 / 88790 | 88790 | 83120 | 76510 |
E-mini Materials Select Sector Futures (XABM5) | 95960 | 102570 / 89350 | 89350 | 83680 | 77070 |
E-mini Materials Select Sector Futures (XABU5) | 96660 | 103270 / 90050 | 90050 | 84380 | 77770 |
E-mini Materials Select Sector Futures (XABZ5) | 97370 | 103980 / 90760 | 90760 | 85090 | 78480 |
E-mini Nasdaq-100 Biotechnology Index Futures (BIOZ4) | 445500 | 476600 / 414400 | 414400 | 387750 | 356600 |
E-mini Nasdaq-100 Biotechnology Index Futures (BIOH5) | 449500 | 480600 / 418400 | 418400 | 391750 | 360600 |
E-mini Nasdaq-100 Biotechnology Index Futures (BIOM5) | 451500 | 482600 / 420400 | 420400 | 393750 | 362600 |
E-mini Nasdaq-100 Biotechnology Index Futures (BIOU5) | 454850 | 485950 / 423750 | 423750 | 397100 | 365950 |
E-mini Nasdaq-100 Biotechnology Index Futures (BIOZ5) | 458150 | 489250 / 427050 | 427050 | 400400 | 369250 |
E-mini Nasdaq Composite Futures (QCNZ4) | 1993750 | 2133200 / 1854300 | 1854300 | 1734750 | 1595250 |
E-mini Nasdaq Composite Futures (QCNH5) | 2008650 | 2148100 / 1869200 | 1869200 | 1749650 | 1610150 |
E-mini PHLX Semiconductor Sector Futures (SOXZ4) | 515350 | 551350 / 479350 | 479350 | 448450 | 412400 |
E-mini PHLX Semiconductor Sector Futures (SOXH5) | 521250 | 557250 / 485250 | 485250 | 454350 | 418300 |
E-mini PHLX Semiconductor Sector Futures (SOXM5) | 523050 | 559050 / 487050 | 487050 | 456150 | 420100 |
E-mini PHLX Semiconductor Sector Futures (SOXU5) | 526900 | 562900 / 490900 | 490900 | 460000 | 423950 |
E-mini PHLX Semiconductor Sector Futures (SOXZ5) | 530750 | 566750 / 494750 | 494750 | 463850 | 427800 |
E-mini Real Estate Select Sector Futures (XARZ4) | 20920 | 22385 / 19455 | 19455 | 18200 | 16735 |
E-mini Real Estate Select Sector Futures (XARH5) | 21050 | 22515 / 19585 | 19585 | 18330 | 16865 |
E-mini Real Estate Select Sector Futures (XARM5) | 21260 | 22725 / 19795 | 19795 | 18540 | 17075 |
E-mini Real Estate Select Sector Futures (XARU5) | 21415 | 22880 / 19950 | 19950 | 18695 | 17230 |
E-mini Real Estate Select Sector Futures (XARZ5) | 21570 | 23035 / 20105 | 20105 | 18850 | 17385 |
E-mini Russell 1000 Growth Index Futures (RSGZ4) | 416850 | 446000 / 387700 | 387700 | 362710 | 333550 |
E-mini Russell 1000 Growth Index Futures (RSGH5) | 422340 | 451490 / 393190 | 393190 | 368200 | 339040 |
E-mini Russell 1000 Growth Index Futures (RSGM5) | 425160 | 454310 / 396010 | 396010 | 371020 | 341860 |
E-mini Russell 1000 Growth Index Futures (RSGU5) | 429310 | 458460 / 400160 | 400160 | 375170 | 346010 |
E-mini Russell 1000 Growth Index Futures (RSGZ5) | 433470 | 462620 / 404320 | 404320 | 379330 | 350170 |
E-mini Russell 1000 Index Futures (RS1Z4) | 332510 | 355770 / 309250 | 309250 | 289320 | 266060 |
E-mini Russell 1000 Index Futures (RS1H5) | 336350 | 359610 / 313090 | 313090 | 293160 | 269900 |
E-mini Russell 1000 Index Futures (RS1M5) | 339190 | 362450 / 315930 | 315930 | 296000 | 272740 |
E-mini Russell 1000 Index Futures (RS1U5) | 342510 | 365770 / 319250 | 319250 | 299320 | 276060 |
E-mini Russell 1000 Index Futures (RS1Z5) | 345820 | 369080 / 322560 | 322560 | 302630 | 279370 |
E-mini Russell 1000 Value Index Futures (RSVZ4) | 188530 | 201710 / 175350 | 175350 | 164040 | 150850 |
E-mini Russell 1000 Value Index Futures (RSVH5) | 190320 | 203500 / 177140 | 177140 | 165830 | 152640 |
E-mini Russell 1000 Value Index Futures (RSVM5) | 192350 | 205530 / 179170 | 179170 | 167860 | 154670 |
E-mini Russell 1000 Value Index Futures (RSVU5) | 194230 | 207410 / 181050 | 181050 | 169740 | 156550 |
E-mini Russell 1000 Value Index Futures (RSVZ5) | 196110 | 209290 / 182930 | 182930 | 171620 | 158430 |
E-mini Russell 2000 Growth Index Futures (R2GZ4) | 154180 | 164960 / 143400 | 143400 | 134150 | 123370 |
E-mini Russell 2000 Growth Index Futures (R2GH5) | 155330 | 166110 / 144550 | 144550 | 135300 | 124520 |
E-mini Russell 2000 Growth Index Futures (R2GM5) | 156490 | 167270 / 145710 | 145710 | 136460 | 125680 |
E-mini Russell 2000 Growth Index Futures (R2GU5) | 157640 | 168420 / 146860 | 146860 | 137610 | 126830 |
E-mini Russell 2000 Growth Index Futures (R2GZ5) | 158790 | 169570 / 148010 | 148010 | 138760 | 127980 |
E-mini Russell 2000 Index Futures (RTYZ4) | 234960 | 251380 / 218540 | 218540 | 204460 | 188030 |
E-mini Russell 2000 Index Futures (RTYH5) | 237590 | 254010 / 221170 | 221170 | 207090 | 190660 |
E-mini Russell 2000 Index Futures (RTYM5) | 239790 | 256210 / 223370 | 223370 | 209290 | 192860 |
E-mini Russell 2000 Index Futures (RTYU5) | 241850 | 258270 / 225430 | 225430 | 211350 | 194920 |
E-mini Russell 2000 Index Futures (RTYZ5) | 244190 | 260610 / 227770 | 227770 | 213690 | 197260 |
E-mini Russell 2000 Value Index Futures (R2VZ4) | 260730 | 278970 / 242490 | 242490 | 226850 | 208610 |
E-mini Russell 2000 Value Index Futures (R2VH5) | 262680 | 280920 / 244440 | 244440 | 228800 | 210560 |
E-mini Russell 2000 Value Index Futures (R2VM5) | 264630 | 282870 / 246390 | 246390 | 230750 | 212510 |
E-mini Russell 2000 Value Index Futures (R2VU5) | 266580 | 284820 / 248340 | 248340 | 232700 | 214460 |
E-mini Russell 2000 Value Index Futures (R2VZ5) | 268530 | 286770 / 250290 | 250290 | 234650 | 216410 |
E-mini S&P 500 Equal Weight Futures (EWFZ4) | 737000 | 788500 / 685500 | 685500 | 641300 | 589750 |
E-mini S&P 500 Equal Weight Futures (EWFH5) | 744400 | 795900 / 692900 | 692900 | 648700 | 597150 |
E-mini S&P 500 Equal Weight Futures (EWFM5) | 745250 | 796750 / 693750 | 693750 | 649550 | 598000 |
E-mini S&P 500 Equal Weight Futures (EWFU5) | 749500 | 801000 / 698000 | 698000 | 653800 | 602250 |
E-mini S&P 500 Equal Weight Futures (EWFZ5) | 753750 | 805250 / 702250 | 702250 | 658050 | 606500 |
E-mini S&P Biotechnology Select Industry Futures (SXTZ4) | 727700 | 778500 / 676900 | 676900 | 633200 | 582300 |
E-mini S&P Biotechnology Select Industry Futures (SXTH5) | 737000 | 787800 / 686200 | 686200 | 642500 | 591600 |
E-mini S&P Biotechnology Select Industry Futures (SXTM5) | 738500 | 789300 / 687700 | 687700 | 644000 | 593100 |
E-mini S&P Biotechnology Select Industry Futures (SXTU5) | 743900 | 794700 / 693100 | 693100 | 649400 | 598500 |
E-mini S&P Biotechnology Select Industry Futures (SXTZ5) | 749300 | 800100 / 698500 | 698500 | 654800 | 603900 |
E-mini S&P Insurance Select Industry Futures (SXIZ4) | 535050 | 572450 / 497650 | 497650 | 465550 | 428150 |
E-mini S&P Insurance Select Industry Futures (SXIH5) | 539850 | 577250 / 502450 | 502450 | 470350 | 432950 |
E-mini S&P Insurance Select Industry Futures (SXIM5) | 543050 | 580450 / 505650 | 505650 | 473550 | 436150 |
E-mini S&P Insurance Select Industry Futures (SXIU5) | 547050 | 584450 / 509650 | 509650 | 477550 | 440150 |
E-mini S&P Insurance Select Industry Futures (SXIZ5) | 551050 | 588450 / 513650 | 513650 | 481550 | 444150 |
E-mini S&P MidCap 400 Futures (EMDZ4) | 328000 | 350940 / 305060 | 305060 | 285400 | 262460 |
E-mini S&P MidCap 400 Futures (EMDH5) | 331550 | 354490 / 308610 | 308610 | 288950 | 266010 |
E-mini S&P MidCap 400 Futures (EMDM5) | 332800 | 355740 / 309860 | 309860 | 290200 | 267260 |
E-mini S&P MidCap 400 Futures (EMDU5) | 335250 | 358190 / 312310 | 312310 | 292650 | 269710 |
E-mini S&P MidCap 400 Futures (EMDZ5) | 337700 | 360640 / 314760 | 314760 | 295100 | 272160 |
E-mini S&P Oil & Gas Exploration & Production Select Industry Futures (SXOZ4) | 522550 | 559100 / 486000 | 486000 | 454700 | 418100 |
E-mini S&P Oil & Gas Exploration & Production Select Industry Futures (SXOH5) | 526350 | 562900 / 489800 | 489800 | 458500 | 421900 |
E-mini S&P Oil & Gas Exploration & Production Select Industry Futures (SXOM5) | 530400 | 566950 / 493850 | 493850 | 462550 | 425950 |
E-mini S&P Oil & Gas Exploration & Production Select Industry Futures (SXOU5) | 534300 | 570850 / 497750 | 497750 | 466450 | 429850 |
E-mini S&P Oil & Gas Exploration & Production Select Industry Futures (SXOZ5) | 538200 | 574750 / 501650 | 501650 | 470350 | 433750 |
E-mini S&P Regional Banks Select Industry Futures (SXBZ4) | 202600 | 216775 / 188425 | 188425 | 176275 | 162075 |
E-mini S&P Regional Banks Select Industry Futures (SXBH5) | 204075 | 218250 / 189900 | 189900 | 177750 | 163550 |
E-mini S&P Regional Banks Select Industry Futures (SXBM5) | 205750 | 219925 / 191575 | 191575 | 179425 | 165225 |
E-mini S&P Regional Banks Select Industry Futures (SXBU5) | 207250 | 221425 / 193075 | 193075 | 180925 | 166725 |
E-mini S&P Regional Banks Select Industry Futures (SXBZ5) | 208775 | 222950 / 194600 | 194600 | 182450 | 168250 |
E-mini S&P Retail Select Industry Futures (SXRZ4) | 879400 | 940900 / 817900 | 817900 | 765200 | 703700 |
E-mini S&P Retail Select Industry Futures (SXRH5) | 888100 | 949600 / 826600 | 826600 | 773900 | 712400 |
E-mini S&P Retail Select Industry Futures (SXRM5) | 892400 | 953900 / 830900 | 830900 | 778200 | 716700 |
E-mini S&P Retail Select Industry Futures (SXRU5) | 899000 | 960500 / 837500 | 837500 | 784800 | 723300 |
E-mini S&P Retail Select Industry Futures (SXRZ5) | 905600 | 967100 / 844100 | 844100 | 791400 | 729900 |
E-mini S&P SmallCap 600 Futures (SMCZ4) | 148960 | 159380 / 138540 | 138540 | 129610 | 119190 |
E-mini S&P SmallCap 600 Futures (SMCH5) | 150550 | 160970 / 140130 | 140130 | 131200 | 120780 |
E-mini S&P SmallCap 600 Futures (SMCM5) | 152140 | 162560 / 141720 | 141720 | 132790 | 122370 |
E-mini S&P SmallCap 600 Futures (SMCU5) | 153740 | 164160 / 143320 | 143320 | 134390 | 123970 |
E-mini S&P SmallCap 600 Futures (SMCZ5) | 155340 | 165760 / 144920 | 144920 | 135990 | 125570 |
E-mini Technology Select Sector Futures (XAKZ4) | 240810 | 257650 / 223970 | 223970 | 209540 | 192700 |
E-mini Technology Select Sector Futures (XAKH5) | 243930 | 260770 / 227090 | 227090 | 212660 | 195820 |
E-mini Technology Select Sector Futures (XAKM5) | 245900 | 262740 / 229060 | 229060 | 214630 | 197790 |
E-mini Technology Select Sector Futures (XAKU5) | 248450 | 265290 / 231610 | 231610 | 217180 | 200340 |
E-mini Technology Select Sector Futures (XAKZ5) | 251000 | 267840 / 234160 | 234160 | 219730 | 202890 |
E-mini Utilities Select Sector Futures (XAUZ4) | 78170 | 83630 / 72710 | 72710 | 68020 | 62550 |
E-mini Utilities Select Sector Futures (XAUH5) | 78700 | 84160 / 73240 | 73240 | 68550 | 63080 |
E-mini Utilities Select Sector Futures (XAUM5) | 79180 | 84640 / 73720 | 73720 | 69030 | 63560 |
E-mini Utilities Select Sector Futures (XAUU5) | 79680 | 85140 / 74220 | 74220 | 69530 | 64060 |
E-mini Utilities Select Sector Futures (XAUZ5) | 80190 | 85650 / 74730 | 74730 | 70040 | 64570 |
Micro E-mini Dow Jones Industrial Average Index Futures (MYMZ4) | 43866 | 46933 / 40799 | 40799 | 38169 | 35101 |
Micro E-mini Dow Jones Industrial Average Index Futures (MYMH5) | 44337 | 47404 / 41270 | 41270 | 38640 | 35572 |
Micro E-mini Dow Jones Industrial Average Index Futures (MYMM5) | 44718 | 47785 / 41651 | 41651 | 39021 | 35953 |
Micro E-mini Dow Jones Industrial Average Index Futures (MYMU5) | 44985 | 48052 / 41918 | 41918 | 39288 | 36220 |
Micro E-mini Nasdaq-100 Index Futures (MNQZ4) | 2179575 | 2332025 / 2027125 | 2027125 | 1896450 | 1743975 |
Micro E-mini Nasdaq-100 Index Futures (MNQH5) | 2208200 | 2360650 / 2055750 | 2055750 | 1925075 | 1772600 |
Micro E-mini Nasdaq-100 Index Futures (MNQM5) | 2230825 | 2383275 / 2078375 | 2078375 | 1947700 | 1795225 |
Micro E-mini Nasdaq-100 Index Futures (MNQU5) | 2253775 | 2406225 / 2101325 | 2101325 | 1970650 | 1818175 |
Micro E-mini Nasdaq-100 Index Futures (MNQZ5) | 2264700 | 2417150 / 2112250 | 2112250 | 1981575 | 1829100 |
Micro E-mini Nasdaq-100 Index Futures (MNQH6) | 2284300 | 2436750 / 2131850 | 2131850 | 2001175 | 1848700 |
Micro E-mini Russell 2000 Index Futures (M2KZ4) | 234960 | 251380 / 218540 | 218540 | 204460 | 188030 |
Micro E-mini Russell 2000 Index Futures (M2KH5) | 237590 | 254010 / 221170 | 221170 | 207090 | 190660 |
Micro E-mini Russell 2000 Index Futures (M2KM5) | 239790 | 256210 / 223370 | 223370 | 209290 | 192860 |
