Metals
Find a product

Mini-sized Silver

Product Overview

Mini-sized Silver futures provide a way to:

  • Participate in global price discovery for silver
  • Take advantage of arbitrage and spread opportunities with other commodities
More

Intraday |  Daily |  Weekly |  Monthly 

View free real-time quotes on a variety of electronically traded CME Group products

Learn more

General News & Announcements for Mini Silver
RSS
CME Product Market Data
Report Type

Having issues with streaming quotes and want a static snapshot? Click here for our 10-minute delayed reports
Contract Specification View
Trade Unit 1,000 troy oz.
Settle Method Delivery
Point Size 1 point = $1.00
Strike Price Interval
Strike
Limits/Price Banding No Limits
Tick Size (Minimum Fluctuation)
Regular1= $1.00
Trading Hours Electronic: 1816– 1600 Chicago time, Sunday through Friday
Listed All listed series
Product Codes Clearing=61 Globex=YI
Minimum Block Size
Product Calendar Monthly. 19-20 months listed. First 3 consecutive months and 2 Jan, 2 Mar, 2 May, 2 Sep, 5 Jul, and 5 Dec Jan, Mar, May, Jul, Sep, Dec
View current product listings
General News & Announcements for Mini Silver
RSS
Contracts Currently Eligible to Trade and Recently Expired Contracts
Contract Month Product Code First Trade Date Last Trade Date Settlement Date
SEP08 61U08 10/30/2006 Add to Outlook 09/26/2008 09/26/2008
OCT08 61V08 07/30/2008 Add to Outlook 10/29/2008 10/29/2008
NOV08 61X08 08/28/2008 Add to Outlook 11/25/2008 11/25/2008
DEC08 61Z08 01/05/2004 Add to Outlook 12/29/2008 12/29/2008
JAN09 61F09 02/27/2007 Add to Outlook 01/28/2009 01/28/2009
MAR09 61H09 04/27/2007 Add to Outlook 03/27/2009 03/27/2009
MAY09 61K09 06/28/2007 Add to Outlook 05/27/2009 05/27/2009
JUL09 61N09 07/29/2004 Add to Outlook 07/29/2009 07/29/2009
SEP09 61U09 10/30/2007 Add to Outlook 09/28/2009 09/28/2009
DEC09 61Z09 12/29/2004 Add to Outlook 12/29/2009 12/29/2009
JAN10 61F10 02/28/2008 Add to Outlook 01/27/2010 01/27/2010
MAR10 61H10 04/29/2008 Add to Outlook 03/29/2010 03/29/2010
MAY10 61K10 06/27/2008 Add to Outlook 05/26/2010 05/26/2010
JUL10 61N10 07/28/2005 Add to Outlook 07/28/2010 07/28/2010
DEC10 61Z10 12/29/2005 Add to Outlook 12/29/2010 12/29/2010
JUL11 61N11 07/28/2006 Add to Outlook 07/27/2011 07/27/2011
DEC11 61Z11 12/28/2006 Add to Outlook 12/28/2011 12/28/2011
JUL12 61N12 07/30/2007 Add to Outlook 07/27/2012 07/27/2012
DEC12 61Z12 12/28/2007 Add to Outlook 12/27/2012 12/27/2012
JUL13 61N13 07/30/2008 Add to Outlook 07/29/2013 07/29/2013
General News & Announcements for Mini Silver
RSS