PRIIPs Options Products

CME Group is aware of the implications of the Packaged Retail and Insurance-Based Investment Products (PRIIPs)* regulation on some of our customers, especially those in the business of interacting with EU and UK retail investors. With that in mind, we have created a suite of Key Information Documents (KIDs) which cover certain products.

Contact Us

For more information, contact

The EU Regulation Team

The CME Group Exchanges have implemented rules in connection with the implementation of the PRIIPs regulations. The CME Group Exchanges require those who offer or sell in-scope products to EU or UK retail clientele to provide the KIDs from the CME Group website. Pursuant to our rules, members of the CME Group Exchanges are required to provide a KID prior to offering, selling or otherwise arranging a transaction for a CME Group product to an EU or UK retail customer. Further, for clearing member firms that carry omnibus accounts, such firms may only carry omnibus accounts for entities that received a notice (i) notifying the omnibus account of the EU Retail Customer restrictions contained in the rules and (ii) requiring it to send a similar notice to its omnibus customers.

If no KID is available for a CME Group Exchange product, members of the CME Group Exchanges must not offer that product or otherwise make it available to EU or UK Retail Customers.

Please note that futures and options on cryptocurrencies such as bitcoin and ether must not be distributed to retail customers in the UK.

Download KIDs

Product Type  Transaction Key Information Document Date Costs Updated
English French German Italian Dutch Spanish
Commodities - Cash Settled
Lean Hog Options
Long Call link link link link link link 29-Jan-24
Short Call link link link link link link 29-Jan-24
Long Put link link link link link link 29-Jan-24
Short Put link link link link link link 29-Jan-24
Commodities - Physically Delivered
Chicago SRW Wheat Options
Corn Options
Crude Oil Options
Gold Options
Live Cattle Options
Natural Gas Options (American)
Silver Options
Soybean Meal Options
Soybean Options
KC HRW Wheat Options
Soybean Oil Options
RBOB Gasoline Options
Copper Options
Platinum Options
Long Call link link link link link link 29-Jan-24
Short Call link link link link link link 29-Jan-24
Long Put link link link link link link 29-Jan-24
Short Put link link link link link link 29-Jan-24
Commodities - Cash Settled European Style
Natural Gas Options
Micro Natural Gas Options
Micro Crude Oil Options
Long Call link link link link link link 29-Jan-24
Short Call link link link link link link 29-Jan-24
Long Put link link link link link link 29-Jan-24
Short Put link link link link link link 29-Jan-24
Equity Indices - American Style
E-mini Nasdaq 100 Options
E-mini S&P 500 Options
E-mini Dow ($5) Options
E-mini Russell 2000 Options
Micro E-mini Nasdaq 100 Options
Micro E-mini S&P 500 Options 
Long Call link link link link link link 29-Jan-24
Short Call link link link link link link 29-Jan-24
Long Put link link link link link link 29-Jan-24
Short Put link link link link link link 29-Jan-24
Equity Indices -  European Style
E-mini Nasdaq 100 Options
E-mini S&P 500 Options
E-mini Dow ($5) Options
E-mini Russell 2000 Options
Micro E-mini Nasdaq 100 Options
Micro E-mini S&P 500 Options 
Long Call link link link link link link 29-Jan-24
Short Call link link link link link link 29-Jan-24
Long Put link link link link link link 29-Jan-24
Short Put link link link link link link 29-Jan-24
FX Physically-Delivered
Australian Dollar/US Dollar Options
British Pound/US Dollar Options
Canadian Dollar/US Dollar Options
Euro/US Dollar Options
Japanese Yen/US Dollar Options
Long Call link link link link link link 29-Jan-24
Short Call link link link link link link 29-Jan-24
Long Put link link link link link link 29-Jan-24
Short Put link link link link link link 29-Jan-24
STIRs
30 Day Federal Funds Options
Three-Month SOFR Options
Long Call link link link link link link 29-Jan-24
Short Call link link link link link link 29-Jan-24
Long Put link link link link link link 29-Jan-24
Short Put link link link link link link 29-Jan-24
Treasury Bonds and Notes
10-Year T-Note Options
U.S. Treasury Bond Options
2-Year T-Note Options
5-Year T-Note Options
Long Call link link link link link link 29-Jan-24
Short Call link link link link link link 29-Jan-24
Long Put link link link link link link 29-Jan-24
Short Put link link link link link link 29-Jan-24

Cryptocurrency
Bitcoin Options
Micro Bitcoin Options
Micro Ether Options
Ether Options

(Not to be distributed in the UK)

Long Call link link link link link link 29-Jan-24
Short Call link link link link link link 29-Jan-24
Long Put link link link link link link 29-Jan-24
Short Put link link link link link link 29-Jan-24

Products Covered

Product Type  Product Exchange Commodity Code CME Globex Code Transaction Costs Entry Costs Exit Costs
If you cash in after 3 months If you hold for 3 months until expiration and exercise If you hold for 3 months until expiration and do not exercise
Total Costs Reduction in Yield Total Costs Reduction in Yield Total Costs Reduction in Yield
Commodities - Cash Settled  Lean Hog Options CME LN HE Long Call $4.20 0.2819% $2.84 0.1906% $2.10 0.1409% 0.1409% 0.1409%
Short Call $4.20 0.2819% $2.84 0.1906% $2.10 0.1409% 0.1409% 0.1409%
Long Put $4.20 0.3182% $2.84 0.2152% $2.10 0.1591% 0.1591% 0.1591%
Short Put $4.20 0.3182% $2.84 0.2152% $2.10 0.1591% 0.1591% 0.1591%
Commodities - Physically Delivered  Chicago SRW Wheat Options CBOT W OZW Long Call $4.20 0.5333% $2.65 0.3365% $2.20 0.2794% 0.2667% 0.2667%
Short Call $4.20 0.5333% $2.65 0.3365% $2.20 0.2794% 0.2667% 0.2667%
Long Put $4.20 0.4870% $2.65 0.3072% $2.20 0.2551% 0.2435% 0.2435%
Short Put $4.20 0.4870% $2.65 0.3072% $2.20 0.2551% 0.2435% 0.2435%
Corn Options CBOT C OZC Long Call $4.20 1.0338% $2.65 0.6523% $2.20 0.5415% 0.5169% 0.5169%
Short Call $4.20 1.0338% $2.65 0.6523% $2.20 0.5415% 0.5169% 0.5169%
Long Put $4.20 1.0667% $2.65 0.6730% $2.20 0.5587% 0.5333% 0.5333%
Short Put $4.20 1.0667% $2.65 0.6730% $2.20 0.5587% 0.5333% 0.5333%
Crude Oil Options NYMEX LO LO Long Call $3.00 0.1471% $2.35 0.1152% $1.50 0.0735% 0.0735% 0.0735%
Short Call $3.00 0.1471% $2.35 0.1152% $1.50 0.0735% 0.0735% 0.0735%
Long Put $3.00 0.1327% $2.35 0.1040% $1.50 0.0664% 0.0664% 0.0664%
Short Put $3.00 0.1327% $2.35 0.1040% $1.50 0.0664% 0.0664% 0.0664%
Crude Oil Weekly Options NYMEX LO1, LO2, LO3, LO4, LO5, ML1, ML2, ML3, ML4, ML5, NL1, NL2, NL3, NL4, NL5, WL1, WL2, WL3, WL4, WL5, XL1, XL2, XL3, XL4, XL5 LO1, LO2, LO3, LO4, LO5 Long Call $3.00 0.1471% $2.35 0.1152% $1.50 0.0735% 0.0735% 0.0735%
Short Call $3.00 0.1471% $2.35 0.1152% $1.50 0.0735% 0.0735% 0.0735%
Long Put $3.00 0.1327% $2.35 0.1040% $1.50 0.0664% 0.0664% 0.0664%
Short Put $3.00 0.1327% $2.35 0.1040% $1.50 0.0664% 0.0664% 0.0664%
Gold Options COMEX OG OG Long Call $3.20 0.0907% $2.45 0.0694% $1.60 0.0453% 0.0453% 0.0453%
Short Call $3.20 0.0907% $2.45 0.0694% $1.60 0.0453% 0.0453% 0.0453%
Long Put $3.20 0.0896% $2.45 0.0686% $1.60 0.0448% 0.0448% 0.0448%
Short Put $3.20 0.0896% $2.45 0.0686% $1.60 0.0448% 0.0448% 0.0448%
Gold Weekly Options COMEX G1M, G2M, G3M, G4M, G5M, G1T, G2T, G3T, G4T, G5T, G1W, G2W, G3W, G4W, G5W, G1R, G2R, G3R, G4R, G5R, OG1, OG2, OG3, OG4, OG5 G1M, G2M, G3M, G4M, G5M, G1T, G2T, G3T, G4T, G5T, G1W, G2W, G3W, G4W, G5W, G1R, G2R, G3R, G4R, G5R, OG1, OG2, OG3, OG4, OG5 Long Call $3.20 0.0907% $2.45 0.0694% $1.60 0.0453% 0.0453% 0.0453%
Short Call $3.20 0.0907% $2.45 0.0694% $1.60 0.0453% 0.0453% 0.0453%
Long Put $3.20 0.0896% $2.45 0.0686% $1.60 0.0448% 0.0448% 0.0448%
Short Put $3.20 0.0896% $2.45 0.0686% $1.60 0.0448% 0.0448% 0.0448%
Live Cattle Options CME 48 LE Long Call $4.20 0.2658% $2.84 0.1797% $2.10 0.1329% 0.1329% 0.1329%
Short Call $4.20 0.2658% $2.84 0.1797% $2.10 0.1329% 0.1329% 0.1329%
Long Put $4.20 0.2819% $2.84 0.1906% $2.10 0.1409% 0.1409% 0.1409%
Short Put $4.20 0.2819% $2.84 0.1906% $2.10 0.1409% 0.1409% 0.1409%
Natural Gas Options (American) NYMEX ON ON Long Call $3.00 0.2113% $2.35 0.1655% $1.50 0.1056% 0.1056% 0.1056%
Short Call $3.00 0.2113% $2.35 0.1655% $1.50 0.1056% 0.1056% 0.1056%
Long Put $3.00 0.2174% $2.35 0.1703% $1.50 0.1087% 0.1087% 0.1087%
Short Put $3.00 0.2174% $2.35 0.1703% $1.50 0.1087% 0.1087% 0.1087%
Silver Options COMEX SO SO Long Call $3.20 0.1119% $2.45 0.0857% $1.60 0.0559% 0.0559% 0.0559%
Short Call $3.20 0.1119% $2.45 0.0857% $1.60 0.0559% 0.0559% 0.0559%
Long Put $3.20 0.1121% $2.45 0.0858% $1.60 0.0560% 0.0560% 0.0560%
Short Put $3.20 0.1121% $2.45 0.0858% $1.60 0.0560% 0.0560% 0.0560%
Silver Weekly Options COMEX M1S, M2S, M3S, M4S, M5S, S1T, S2T, S3T, S4T, S5T, W1S, W2S, W3S, W4S, W5S, R1S, R2S, R3S, R4S, R5S, SO1, SO2, SO3, SO4, SO5 M1S, M2S, M3S, M4S, M5S, S1T, S2T, S3T, S4T, S5T, W1S, W2S, W3S, W4S, W5S, R1S, R2S, R3S, R4S, R5S, SO1, SO2, SO3, SO4, SO5 Long Call $3.20 0.1119% $2.45 0.0857% $1.60 0.0559% 0.0559% 0.0559%
Short Call $3.20 0.1119% $2.45 0.0857% $1.60 0.0559% 0.0559% 0.0559%
Long Put $3.20 0.1121% $2.45 0.0858% $1.60 0.0560% 0.0560% 0.0560%
Short Put $3.20 0.1121% $2.45 0.0858% $1.60 0.0560% 0.0560% 0.0560%
Soybean Meal Options CBOT 06 OZM Long Call $4.20 0.5122% $2.65 0.3232% $2.20 0.2683% 0.2561% 0.2561%
Short Call $4.20 0.5122% $2.65 0.3232% $2.20 0.2683% 0.2561% 0.2561%
Long Put $4.20 0.4719% $2.65 0.2978% $2.20 0.2472% 0.2360% 0.2360%
Short Put $4.20 0.4719% $2.65 0.2978% $2.20 0.2472% 0.2360% 0.2360%
Soybean Options CBOT S OZS Long Call $4.20 0.3246% $2.65 0.2048% $2.20 0.1700% 0.1623% 0.1623%
Short Call $4.20 0.3246% $2.65 0.2048% $2.20 0.1700% 0.1623% 0.1623%
Long Put $4.20 0.3884% $2.65 0.2451% $2.20 0.2035% 0.1942% 0.1942%
Short Put $4.20 0.3884% $2.65 0.2451% $2.20 0.2035% 0.1942% 0.1942%
KC HRW Wheat Options CBOT KW OKE Long Call $4.20 0.5250% $2.65 0.3313% $2.20 0.2750% 0.2625% 0.2625%
Short Call $4.20 0.5250% $2.65 0.3313% $2.20 0.2750% 0.2625% 0.2625%
Long Put $4.20 0.4766% $2.65 0.3007% $2.20 0.2496% 0.2383% 0.2383%
Short Put $4.20 0.4766% $2.65 0.3007% $2.20 0.2496% 0.2383% 0.2383%
Soybean Oil Options CBOT 07 OZL Long Call $4.20 0.5534% $2.65 0.3491% $2.20 0.2899% 0.2767% 0.2767%
Short Call $4.20 0.5534% $2.65 0.3491% $2.20 0.2899% 0.2767% 0.2767%
Long Put $4.20 0.5761% $2.65 0.3635% $2.20 0.3018% 0.2881% 0.2881%
Short Put $4.20 0.5761% $2.65 0.3635% $2.20 0.3018% 0.2881% 0.2881%
RBOB Gasoline Options NYMEX OB OB Long Call $3.00 0.0831% $2.35 0.0651% $1.50 0.0415% 0.0415% 0.0415%
Short Call $3.00 0.0831% $2.35 0.0651% $1.50 0.0415% 0.0415% 0.0415%
Long Put $3.00 0.0878% $2.35 0.0687% $1.50 0.0439% 0.0439% 0.0439%
Short Put $3.00 0.0878% $2.35 0.0687% $1.50 0.0439% 0.0439% 0.0439%
Copper Options COMEX HX HXE Long Call $3.20 0.1910% $2.45 0.1463% $1.60 0.0955% 0.0955% 0.0955%
Short Call $3.20 0.1910% $2.45 0.1463% $1.60 0.0955% 0.0955% 0.0955%
Long Put $3.20 0.1882% $2.45 0.1441% $1.60 0.0941% 0.0941% 0.0941%
Short Put $3.20 0.1882% $2.45 0.1441% $1.60 0.0941% 0.0941% 0.0941%
Copper Weekly Options COMEX H1M, H2M, H3M, H4M, H5M, H1T, H2T, H3T, H4T, H5T, H1W, H2W, H3W, H4W, H5W, H1R, H2R, H3R, H4R, H5R, H1E, H2E, H3E, H4E, H5E H1M, H2M, H3M, H4M, H5M, H1T, H2T, H3T, H4T, H5T, H1W, H2W, H3W, H4W, H5W, H1R, H2R, H3R, H4R, H5R, H1E, H2E, H3E, H4E, H5E Long Call $3.20 0.1910% $2.45 0.1463% $1.60 0.0955% 0.0955% 0.0955%
Short Call $3.20 0.1910% $2.45 0.1463% $1.60 0.0955% 0.0955% 0.0955%
Long Put $3.20 0.1882% $2.45 0.1441% $1.60 0.0941% 0.0941% 0.0941%
Short Put $3.20 0.1882% $2.45 0.1441% $1.60 0.0941% 0.0941% 0.0941%
Platinum Options NYMEX PO PO Long Call $3.20 0.2098% $2.45 0.1607% $1.60 0.1049% 0.1049% 0.1049%
Short Call $3.20 0.2098% $2.45 0.1607% $1.60 0.1049% 0.1049% 0.1049%
Long Put $3.20 0.1988% $2.45 0.1522% $1.60 0.0994% 0.0994% 0.0994%
Short Put $3.20 0.1988% $2.45 0.1522% $1.60 0.0994% 0.0994% 0.0994%
Commodities - European Style Cash Settled Options Micro Crude Oil Options NYMEX MCO, MW1, MW2, MW3, MW4, MW5 MCO, MW1, MW2, MW3, MW4, MW5 Long Call $1.50 0.7353% $1.50 0.7353% $0.75 0.3676% 0.3676% 0.3676%
Short Call $1.50 0.7353% $1.50 0.7353% $0.75 0.3676% 0.3676% 0.3676%
Long Put $1.50 0.6637% $1.50 0.6637% $0.75 0.3319% 0.3319% 0.3319%
Short Put $1.50 0.6637% $1.50 0.6637% $0.75 0.3319% 0.3319% 0.3319%
European Natural Gas Options NYMEX LN LNE Long Call $3.20 0.2252% $2.75 0.1935% $1.60 0.1126% 0.1126% 0.1126%
Short Call $3.20 0.2252% $2.75 0.1935% $1.60 0.1126% 0.1126% 0.1126%
Long Put $3.20 0.2317% $2.75 0.1991% $1.60 0.1159% 0.1159% 0.1159%
Short Put $3.20 0.2317% $2.75 0.1991% $1.60 0.1159% 0.1159% 0.1159%
Weekly European Natural Gas Options NYMEX LN1, LN2, LN3, LN4, LN5 LN1, LN2, LN3, LN4, LN5 Long Call $3.00 0.2111% $2.65 0.1865% $1.50 0.1056% 0.1056% 0.1056%
Short Call $3.00 0.2111% $2.65 0.1865% $1.50 0.1056% 0.1056% 0.1056%
Long Put $3.00 0.2172% $2.65 0.1919% $1.50 0.1086% 0.1086% 0.1086%
Short Put $3.00 0.2172% $2.65 0.1919% $1.50 0.1086% 0.1086% 0.1086%
Micro European Natural Gas Options NYMEX MNO, MN1, MN2, MN3, MN4, MN5 MNO, MN1, MN2, MN3, MN4, MN5 Long Call $1.50 1.0556% $1.50 1.0556% $0.75 0.5278% 0.5278% 0.5278%
Short Call $1.50 1.0556% $1.50 1.0556% $0.75 0.5278% 0.5278% 0.5278%
Long Put $1.50 1.0862% $1.50 1.0862% $0.75 0.5431% 0.5431% 0.5431%
Short Put $1.50 1.0862% $1.50 1.0862% $0.75 0.5431% 0.5431% 0.5431%
Equity - American Style E-mini NASDAQ 100 Options CME NQ NQ Long Call $1.10 0.0137% $0.99 0.0123% $0.55 0.0069% 0.0069% 0.0069%
Short Call $1.10 0.0137% $0.99 0.0123% $0.55 0.0069% 0.0069% 0.0069%
Long Put $1.10 0.0139% $0.99 0.0125% $0.55 0.0070% 0.0070% 0.0070%
Short Put $1.10 0.0139% $0.99 0.0125% $0.55 0.0070% 0.0070% 0.0070%
E-mini S&P 500 Options CME ES ES Long Call $1.10 0.0272% $0.99 0.0244% $0.55 0.0136% 0.0136% 0.0136%
Short Call $1.10 0.0272% $0.99 0.0244% $0.55 0.0136% 0.0136% 0.0136%
Long Put $1.10 0.0288% $0.99 0.0259% $0.55 0.0144% 0.0144% 0.0144%
Short Put $1.10 0.0288% $0.99 0.0259% $0.55 0.0144% 0.0144% 0.0144%
E-mini Dow ($5) Options CBOT YM OYM Long Call $2.76 0.0674% $1.93 0.0471% $1.48 0.0361% 0.0337% 0.0337%
Short Call $2.76 0.0674% $1.93 0.0471% $1.48 0.0361% 0.0337% 0.0337%
Long Put $2.76 0.1653% $1.93 0.1156% $1.48 0.0886% 0.0826% 0.0826%
Short Put $2.76 0.1653% $1.93 0.1156% $1.48 0.0886% 0.0826% 0.0826%
E-Mini Russell 2000 Options CME RTO RTO Long Call $1.10 0.0385% $0.99 0.0346% $0.55 0.0192% 0.0192% 0.0192%
Short Call $1.10 0.0385% $0.99 0.0346% $0.55 0.0192% 0.0192% 0.0192%
Long Put $1.10 0.0371% $0.99 0.0334% $0.55 0.0185% 0.0185% 0.0185%
Short Put $1.10 0.0371% $0.99 0.0334% $0.55 0.0185% 0.0185% 0.0185%
Micro E-Mini NASDAQ 100 Options CME MNQ MNQ Long Call $0.40 0.0499% $0.25 0.0312% $0.20 0.0249% 0.0249% 0.0249%
Short Call $0.40 0.0499% $0.25 0.0312% $0.20 0.0249% 0.0249% 0.0249%
Long Put $0.40 0.0506% $0.25 0.0316% $0.20 0.0253% 0.0253% 0.0253%
Short Put $0.40 0.0506% $0.25 0.0316% $0.20 0.0253% 0.0253% 0.0253%
Micro E-Mini S&P 500 Options CME MES MES Long Call $0.40 0.0988% $0.25 0.0617% $0.20 0.0494% 0.0494% 0.0494%
Short Call $0.40 0.0988% $0.25 0.0617% $0.20 0.0494% 0.0494% 0.0494%
Long Put $0.40 0.1046% $0.25 0.0654% $0.20 0.0523% 0.0523% 0.0523%
Short Put $0.40 0.1046% $0.25 0.0654% $0.20 0.0523% 0.0523% 0.0523%
Equity - European Style E-Mini Nasdaq 100 Options CME QNE, QN1, QN2, QN3, QN4, Q1A, Q2A, Q3A, Q4A, Q5A, Q1C, Q2C, Q3C, Q4C, Q5C, Q1B, Q2B, Q3B, Q4B, Q5B, Q1D, Q2D, Q3D, Q4D, Q5D QNE, QN1, QN2, QN3, QN4, Q1A, Q2A, Q3A, Q4A, Q5A, Q1C, Q2C, Q3C, Q4C, Q5C, Q1B, Q2B, Q3B, Q4B, Q5B, Q1D, Q2D, Q3D, Q4D, Q5D Long Call $1.10 0.0137% $0.99 0.0123% $0.55 0.0069% 0.0069% 0.0069%
Short Call $1.10 0.0137% $0.99 0.0123% $0.55 0.0069% 0.0069% 0.0069%
Long Put $1.10 0.0139% $0.99 0.0125% $0.55 0.0070% 0.0070% 0.0070%
Short Put $1.10 0.0139% $0.99 0.0125% $0.55 0.0070% 0.0070% 0.0070%
E-Mini S&P 500 Options CME EW, E1A, E2A, E3A, E4A, E5A, E1C, E2C, E3C, E4C, E5C, EW1, EW2, EW3, EW4, E1B, E2B, E3B, E4B, E5B, E1D, E2D, E3D, E4D, E5D EW, E1A, E2A, E3A, E4A, E5A, E1C, E2C, E3C, E4C, E5C, EW1, EW2, EW3, EW4, E1B, E2B, E3B, E4B, E5B, E1D, E2D, E3D, E4D, E5D Long Call $1.10 0.0272% $0.99 0.0244% $0.55 0.0136% 0.0136% 0.0136%
Short Call $1.10 0.0272% $0.99 0.0244% $0.55 0.0136% 0.0136% 0.0136%
Long Put $1.10 0.0288% $0.99 0.0259% $0.55 0.0144% 0.0144% 0.0144%
Short Put $1.10 0.0288% $0.99 0.0259% $0.55 0.0144% 0.0144% 0.0144%
E-mini Russell 2000 Options CME  RTM, R1A, R2A, R3A, R4A, R5A, R1C, R2C, R3C, R4C, R5C, R1E, R2E, R3E, R4E, R1B, R2B, R3B, R4B, R5B, R1D, R2D, R3D, R4D, R5D RTM, R1A, R2A, R3A, R4A, R5A, R1C, R2C, R3C, R4C, R5C, R1E, R2E, R3E, R4E, R1B, R2B, R3B, R4B, R5B, R1D, R2D, R3D, R4D, R5D Long Call $1.10 0.0385% $0.99 0.0346% $0.55 0.0192% 0.0192% 0.0192%
Short Call $1.10 0.0385% $0.99 0.0346% $0.55 0.0192% 0.0192% 0.0192%
Long Put $1.10 0.0371% $0.99 0.0334% $0.55 0.0185% 0.0185% 0.0185%
Short Put $1.10 0.0371% $0.99 0.0334% $0.55 0.0185% 0.0185% 0.0185%
E-mini Dow ($5) Options CBOT EYM, YM1, YM2, YM3, YM4 EYM, YM1, YM2, YM3, YM4 Long Call $2.76 0.0674% $1.93 0.0471% $1.48 0.0361% 0.0337% 0.0337%
Short Call $2.76 0.0674% $1.93 0.0471% $1.48 0.0361% 0.0337% 0.0337%
Long Put $2.76 0.1653% $1.93 0.1156% $1.48 0.0886% 0.0826% 0.0826%
Short Put $2.76 0.1653% $1.93 0.1156% $1.48 0.0886% 0.0826% 0.0826%
Micro E-mini Nasdaq 100 Options  CME  MQE, MQ1, MQ2, MQ3, MQ4, D1A, D2A, D3A, D4A, D5A, D1B, D2B, D3B, D4B, D5B, D1C, D2C, D3C, D4C, D5C, D1D, D2D, D3D, D4D, D5D MQE, MQ1, MQ2, MQ3, MQ4, D1A, D2A, D3A, D4A, D5A, D1B, D2B, D3B, D4B, D5B, D1C, D2C, D3C, D4C, D5C, D1D, D2D, D3D, D4D, D5D Long Call $0.40 0.0499% $0.25 0.0312% $0.20 0.0249% 0.0249% 0.0249%
Short Call $0.40 0.0499% $0.25 0.0312% $0.20 0.0249% 0.0249% 0.0249%
Long Put $0.40 0.0506% $0.25 0.0316% $0.20 0.0253% 0.0253% 0.0253%
Short Put $0.40 0.0506% $0.25 0.0316% $0.20 0.0253% 0.0253% 0.0253%
Micro E-mini S&P 500 Options  CME  EX, EX1, EX2, EX3, EX4, X1A, X2A, X3A, X4A, X5A, X1B, X2B, X3B, X4B, X5B, X1C, X2C, X3C, X4C, X5C, X1D, X2D, X3D, X4D, X5D EX, EX1, EX2, EX3, EX4, X1A, X2A, X3A, X4A, X5A, X1B, X2B, X3B, X4B, X5B, X1C, X2C, X3C, X4C, X5C, X1D, X2D, X3D, X4D, X5D Long Call $0.40 0.0988% $0.25 0.0617% $0.20 0.0494% 0.0494% 0.0494%
Short Call $0.40 0.0988% $0.25 0.0617% $0.20 0.0494% 0.0494% 0.0494%
Long Put $0.40 0.1046% $0.25 0.0654% $0.20 0.0523% 0.0523% 0.0523%
Short Put $0.40 0.1046% $0.25 0.0654% $0.20 0.0523% 0.0523% 0.0523%
FX Phyically Delivered Australian Dollar/US Dollar Options CME ADU ADU Long Call $3.20 0.3721% $2.25 0.2616% $1.60 0.1860% 0.1860% 0.1860%
Short Call $3.20 0.3721% $2.25 0.2616% $1.60 0.1860% 0.1860% 0.1860%
Long Put $3.20 0.4103% $2.25 0.2885% $1.60 0.2051% 0.2051% 0.2051%
Short Put $3.20 0.4103% $2.25 0.2885% $1.60 0.2051% 0.2051% 0.2051%
British Pound/US Dollar Options CME GBU GBU Long Call $3.20 0.4531% $2.25 0.3186% $1.60 0.2265% 0.2265% 0.2265%
Short Call $3.20 0.4531% $2.25 0.3186% $1.60 0.2265% 0.2265% 0.2265%
Long Put $3.20 0.4414% $2.25 0.3103% $1.60 0.2207% 0.2207% 0.2207%
Short Put $3.20 0.4414% $2.25 0.3103% $1.60 0.2207% 0.2207% 0.2207%
Canadian Dollar/US Dollar Options CME CAU CAU Long Call $3.20 0.6400% $2.25 0.4500% $1.60 0.3200% 0.3200% 0.3200%
Short Call $3.20 0.6400% $2.25 0.4500% $1.60 0.3200% 0.3200% 0.3200%
Long Put $3.20 0.6400% $2.25 0.4500% $1.60 0.3200% 0.3200% 0.3200%
Short Put $3.20 0.6400% $2.25 0.4500% $1.60 0.3200% 0.3200% 0.3200%
Euro/US Dollar Options CME EUU EUU Long Call $3.20 0.2909% $2.25 0.2045% $1.60 0.1455% 0.1455% 0.1455%
Short Call $3.20 0.2909% $2.25 0.2045% $1.60 0.1455% 0.1455% 0.1455%
Long Put $3.20 0.2612% $2.25 0.1837% $1.60 0.1306% 0.1306% 0.1306%
Short Put $3.20 0.2612% $2.25 0.1837% $1.60 0.1306% 0.1306% 0.1306%
Japanese Yen/US Dollar Options CME JPU JPU Long Call $3.20 0.3938% $2.25 0.2769% $1.60 0.1969% 0.1969% 0.1969%
Short Call $3.20 0.3938% $2.25 0.2769% $1.60 0.1969% 0.1969% 0.1969%
Long Put $3.20 0.2844% $2.25 0.2000% $1.60 0.1422% 0.1422% 0.1422%
Short Put $3.20 0.2844% $2.25 0.2000% $1.60 0.1422% 0.1422% 0.1422%
STIRs 30 Day Federal Funds Options CBOT 41 OZQ Long Call $1.92 1.4177% $1.51 1.1150% $1.06 0.7827% 0.7089% 0.7089%
Short Call $1.92 1.4177% $1.51 1.1150% $1.06 0.7827% 0.7089% 0.7089%
Long Put $1.92 0.9215% $1.51 0.7247% $1.06 0.5088% 0.4608% 0.4608%
Short Put $1.92 0.9215% $1.51 0.7247% $1.06 0.5088% 0.4608% 0.4608%
3-Month SOFR Options CME SR3 SR3 Long Call $1.78 0.9493% $1.58 0.8427% $0.89 0.4747% 0.4747% 0.4747%
Short Call $1.78 0.9493% $1.58 0.8427% $0.89 0.4747% 0.4747% 0.4747%
Long Put $1.78 0.9493% $1.58 0.8427% $0.89 0.4747% 0.4747% 0.4747%
Short Put $1.78 0.9493% $1.58 0.8427% $0.89 0.4747% 0.4747% 0.4747%
Treasury Bonds and Notes 10-Year T-Note Options CBOT 21 OZN Long Call $1.70 0.2267% $1.40 0.1867% $0.95 0.1267% 0.1133% 0.1133%
Short Call $1.70 0.2267% $1.40 0.1867% $0.95 0.1267% 0.1133% 0.1133%
Long Put $1.70 0.2315% $1.40 0.1906% $0.95 0.1294% 0.1157% 0.1157%
Short Put $1.70 0.2315% $1.40 0.1906% $0.95 0.1294% 0.1157% 0.1157%
U.S. Treasury Bond Options CBOT 17 OZB Long Call $1.70 0.1377% $1.40 0.1134% $0.95 0.0770% 0.0689% 0.0689%
Short Call $1.70 0.1377% $1.40 0.1134% $0.95 0.0770% 0.0689% 0.0689%
Long Put $1.70 0.0998% $1.40 0.0822% $0.95 0.0558% 0.0499% 0.0499%
Short Put $1.70 0.0998% $1.40 0.0822% $0.95 0.0558% 0.0499% 0.0499%
2-Year T-Note Options CBOT 26 OZT Long Call $1.70 0.3297% $1.40 0.2715% $0.95 0.1842% 0.1648% 0.1648%
Short Call $1.70 0.3297% $1.40 0.2715% $0.95 0.1842% 0.1648% 0.1648%
Long Put $1.70 0.3752% $1.40 0.3090% $0.95 0.2097% 0.1876% 0.1876%
Short Put $1.70 0.3752% $1.40 0.3090% $0.95 0.2097% 0.1876% 0.1876%
5-Year T-Note Options CBOT 25 OZF Long Call $1.70 0.3348% $1.40 0.2757% $0.95 0.1871% 0.1674% 0.1674%
Short Call $1.70 0.3348% $1.40 0.2757% $0.95 0.1871% 0.1674% 0.1674%
Long Put $1.70 0.2981% $1.40 0.2455% $0.95 0.1666% 0.1490% 0.1490%
Short Put $1.70 0.2981% $1.40 0.2455% $0.95 0.1666% 0.1490% 0.1490%
Cryptocurrency Bitcoin Options CME BTC, P1A, P2A, P3A, P4A, P5A, P1B, P2B, P3B, P4B, P5B, P1C, P2C, P3C, P4C, P5C, P1D, P2D, P3D, P4D, P5D, P1E, P2E, P3E, P4E BTC, P1A, P2A, P3A, P4A, P5A, P1B, P2B, P3B, P4B, P5B, P1C, P2C, P3C, P4C, P5C, P1D, P2D, P3D, P4D, P5D, P1E, P2E, P3E, P4E Long Call $10.00 0.1072% $7.55 0.0810% $5.00 0.0536% 0.0536% 0.0536%
Short Call $10.00 0.1072% $7.55 0.0810% $5.00 0.0536% 0.0536% 0.0536%
Long Put $10.00 0.0857% $7.55 0.0647% $5.00 0.0428% 0.0428% 0.0428%
Short Put $10.00 0.0857% $7.55 0.0647% $5.00 0.0428% 0.0428% 0.0428%
